| # | Empresa | Ticker | Bolsa | Industria | País/Región | Capitalización Bursátil | Reciente | Variación 1A |
|---|---|---|---|---|---|---|---|---|
| 1 | The Walt Disney CompanyDISNueva York | DIS | Nueva York | Marcas de Ropa para Niños y Bebés | Estados Unidos | $191 MM | +0.0% | -0.1% |
| 2 | Yves Saint Laurent SAS ( YSL )KEREuronext | KER | Euronext | Marcas de Ropa de Mujer | Francia | $29.9 MM | +1.1% | -40.1% |
| 3 | Tapestry, Inc.TPRNueva York | TPR | Nueva York | Equipaje y Accesorios | Estados Unidos | $23.8 MM | -1.3% | +2.9% |
| 4 | Lululemon Athletica Inc.LULUNasdaq | LULU | Nasdaq | Marcas de Ropa de Hogar | Canadá | $11.2 MM | -2.4% | -42.0% |
| 5 | Calvin Klein Inc.PVHNueva York | PVH | Nueva York | Marcas de Ropa Interior | Estados Unidos | $3.9 MM | +2.2% | +11.3% |
| 6 | American Eagle Outfitters, Inc. - AerieAEONueva York | AEO | Nueva York | Pijama | Estados Unidos | $3 MM | -2.5% | +20.3% |
| 7 | MINISO Group Holding Limited9896Hong Kong | 9896 | Hong Kong | Equipaje y Accesorios | China | $3 MM | +4.8% | -53.8% |
| 8 | Pou Chen Corporation9904Taiwán | 9904 | Taiwán | Fábrica de Calzado | Taiwan | $2.3 MM | +0.6% | -11.2% |
| 9 | Arvind LimitedARVINDNSE India | ARVIND | NSE India | Fabricantes de Industria Textil y de Confección | India | $1.5 MM | -3.7% | +58.2% |
| 10 | Lu Thai Textile Co., Limited000726Shenzhen | 000726 | Shenzhen | Fabricantes de Industria Textil y de Confección | China | $720 M | -0.5% | -16.9% |
| 11 | Okamoto Corporation5122Tokio | 5122 | Tokio | Fábricas de Calcetines | Japón | $658 M | -0.5% | +23.2% |
| 12 | Zhejiang Jiaxin Silk Corporation Ltd.002404Shenzhen | 002404 | Shenzhen | Mayoristas de Ropa de Estar por Casa y Dormir | China | $450 M | 0.0% | -17.6% |
| 13 | Lever Style Limited1346Hong Kong | 1346 | Hong Kong | Fabricantes de Ropa de Mujer | China | $111 M | -0.7% | -10.5% |
- 01

The Walt Disney Company
DISNueva York
$191 MM
+0.0% Reciente·-0.1% 1Y
- 02
Yves Saint Laurent SAS ( YSL )
KEREuronext
$29.9 MM
+1.1% Reciente·-40.1% 1Y
- 03

Tapestry, Inc.
TPRNueva York
$23.8 MM
-1.3% Reciente·+2.9% 1Y
- 04

Lululemon Athletica Inc.
LULUNasdaq
$11.2 MM
-2.4% Reciente·-42.0% 1Y
- 05

Calvin Klein Inc.
PVHNueva York
$3.9 MM
+2.2% Reciente·+11.3% 1Y
- 06

American Eagle Outfitters, Inc. - Aerie
AEONueva York
$3 MM
-2.5% Reciente·+20.3% 1Y
- 07

MINISO Group Holding Limited
9896Hong Kong
$3 MM
+4.8% Reciente·-53.8% 1Y
- 08

Pou Chen Corporation
9904Taiwán
$2.3 MM
+0.6% Reciente·-11.2% 1Y
- 09

Arvind Limited
ARVINDNSE India
$1.5 MM
-3.7% Reciente·+58.2% 1Y
- 10

Lu Thai Textile Co., Limited
000726Shenzhen
$720 M
-0.5% Reciente·-16.9% 1Y
- 11

Okamoto Corporation
5122Tokio
$658 M
-0.5% Reciente·+23.2% 1Y
- 12

Zhejiang Jiaxin Silk Corporation Ltd.
002404Shenzhen
$450 M
0.0% Reciente·-17.6% 1Y
- 13

Lever Style Limited
1346Hong Kong
$111 M
-0.7% Reciente·-10.5% 1Y
Mostrando 1–13 de 13
