| # | Empresa | Ticker | Bolsa | Industria | País/Región | Capitalización Bursátil | Reciente | Variación 1A |
|---|---|---|---|---|---|---|---|---|
| 1 | Williams-Sonoma, Inc.WSMNueva York | WSM | Nueva York | Marcas de Textiles y Telas para el Hogar | Estados Unidos | $29.5 MM | -2.8% | +35.0% |
| 2 | Nitori Co., Ltd9843Tokio | 9843 | Tokio | Textiles para el Hogar y Decoración Suave | Japón | $12.1 MM | +2.9% | +37.2% |
| 3 | Kuka Home Co., Ltd.603816Shanghái | 603816 | Shanghái | Fábrica de Muebles de Sala de Estar | China | $3.5 MM | +1.7% | -17.8% |
| 4 | Luolai Lifestyle Technology Co., Ltd.002293Shenzhen | 002293 | Shenzhen | Fábrica de Textiles para el Hogar y Decoración Suave | China | $1.5 MM | +2.5% | +29.7% |
| 5 | MillerKnoll, Inc. ( Herman Miller )MLHRNasdaq | MLHR | Nasdaq | Empresas de Muebles de Oficina y Estudio | Estados Unidos | $1.4 MM | +0.8% | +40.6% |
| 6 | Shenzhen Fuanna Home Furnishings Co., Ltd.002327Shenzhen | 002327 | Shenzhen | Textiles para el Hogar y Decoración Suave | China | $673 M | 0.0% | -24.6% |
| 7 | Shanghai Shuixing Home Textile Stock Co., Ltd. - Mercury603365Shanghái | 603365 | Shanghái | Fábrica de Textiles para el Hogar y Decoración Suave | China | $608 M | +1.1% | -26.4% |
| 8 | Hunan Mendale Home Textile Co., Ltd.002397Shenzhen | 002397 | Shenzhen | Proveedores de Textiles y Telas para el Hogar | China | $341 M | -3.2% | -24.8% |
| 9 | Vincenzo Zucchi S.p.A.ZUCMilán | ZUC | Milán | Marcas de Textiles y Telas para el Hogar | Italia | $11.3 M | -2.4% | -55.6% |
| 10 | H&M HomeBNasdaq | B | Nasdaq | — | Suecia | Datos de mercado pendientes | — | — |
- 01

Williams-Sonoma, Inc.
WSMNueva York
$29.5 MM
-2.8% Reciente·+35.0% 1Y
- 02

Nitori Co., Ltd
9843Tokio
$12.1 MM
+2.9% Reciente·+37.2% 1Y
- 03

Kuka Home Co., Ltd.
603816Shanghái
$3.5 MM
+1.7% Reciente·-17.8% 1Y
- 04

Luolai Lifestyle Technology Co., Ltd.
002293Shenzhen
$1.5 MM
+2.5% Reciente·+29.7% 1Y
- 05

MillerKnoll, Inc. ( Herman Miller )
MLHRNasdaq
$1.4 MM
+0.8% Reciente·+40.6% 1Y
- 06

Shenzhen Fuanna Home Furnishings Co., Ltd.
002327Shenzhen
$673 M
0.0% Reciente·-24.6% 1Y
- 07

Shanghai Shuixing Home Textile Stock Co., Ltd. - Mercury
603365Shanghái
$608 M
+1.1% Reciente·-26.4% 1Y
- 08

Hunan Mendale Home Textile Co., Ltd.
002397Shenzhen
$341 M
-3.2% Reciente·-24.8% 1Y
- 09

Vincenzo Zucchi S.p.A.
ZUCMilán
$11.3 M
-2.4% Reciente·-55.6% 1Y
- 10

H&M Home
BNasdaq
—
— Reciente·— 1Y
Mostrando 1–10 de 10
