| # | Empresa | Ticker | Bolsa | Industria | País/Región | Capitalización Bursátil | Reciente | Variación 1A |
|---|---|---|---|---|---|---|---|---|
| 1 | Panasonic Holdings Corporation6752Tokio | 6752 | Tokio | Fabricantes de Electrónica de Consumo | Japón | $58.2 MM | -0.2% | +106.1% |
| 2 | Legrand S.A.EPAShanghái | EPA | Shanghái | Fabricantes de Iluminación para el Hogar | Francia | $39.5 MM | -0.2% | -10.6% |
| 3 | Gree Electric Appliances Inc. of Zhuhai000651Shenzhen | 000651 | Shenzhen | Fabricantes y Proveedores de Sistemas HVAC | China | $32.4 MM | +2.4% | -4.9% |
| 4 | Haier Group Corporation600690Shanghái | 600690 | Shanghái | Fabricantes de Muebles de Cocina | China | $28.3 MM | +5.7% | -13.2% |
| 5 | TCL Technology Group Corp.000100Shenzhen | 000100 | Shenzhen | Dispositivos para Hogar Inteligente | China | $14.8 MM | +0.9% | +4.9% |
| 6 | Acuity Brands, Inc.AYINueva York | AYI | Nueva York | Empresas de Iluminación para el Hogar | Estados Unidos | $9.1 MM | -2.8% | -15.0% |
| 7 | OSRAM Licht AGOSRAMSIX | OSRAM | SIX | Empresas de Iluminación para el Hogar | Alemania | $5.8 MM | 0.0% | -1.1% |
| 8 | ValeoFREuronext | FR | Euronext | Marcas de Componentes Automotrices Clave | Francia | $3.8 MM | -4.1% | +34.3% |
| 9 | MLS Co., Ltd.002745Shenzhen | 002745 | Shenzhen | Fabricantes de Iluminación para el Hogar | China | $2.3 MM | +0.1% | +16.0% |
| 10 | Signify N.V.LIGHTEuronext | LIGHT | Euronext | Empresas de Iluminación para el Hogar | Países Bajos | $1.9 MM | -0.6% | -38.1% |
| 11 | ForviaFRVIAEuronext | FRVIA | Euronext | Marcas de Componentes Automotrices Clave | Francia | $1.9 MM | -2.4% | -18.4% |
| 12 | OPPLE Lighting Limited603515Shanghái | 603515 | Shanghái | Empresas de Iluminación para el Hogar | China | $1.6 MM | -0.7% | -16.5% |
| 13 | Foshan Electrical and Lighting Co., Ltd.( FSL )000541Shenzhen | 000541 | Shenzhen | Fabricantes de Iluminación para el Hogar | China | $1.1 MM | -0.2% | -22.8% |
| 14 | NVC International Holdings Ltd.2222Hong Kong | 2222 | Hong Kong | Empresas de Iluminación para el Hogar | China | $37.5 M | 0.0% | -18.3% |
- 01

Panasonic Holdings Corporation
6752Tokio
$58.2 MM
-0.2% Reciente·+106.1% 1Y
- 02

Legrand S.A.
EPAShanghái
$39.5 MM
-0.2% Reciente·-10.6% 1Y
- 03

Gree Electric Appliances Inc. of Zhuhai
000651Shenzhen
$32.4 MM
+2.4% Reciente·-4.9% 1Y
- 04

Haier Group Corporation
600690Shanghái
$28.3 MM
+5.7% Reciente·-13.2% 1Y
- 05

TCL Technology Group Corp.
000100Shenzhen
$14.8 MM
+0.9% Reciente·+4.9% 1Y
- 06

Acuity Brands, Inc.
AYINueva York
$9.1 MM
-2.8% Reciente·-15.0% 1Y
- 07

OSRAM Licht AG
OSRAMSIX
$5.8 MM
0.0% Reciente·-1.1% 1Y
- 08

Valeo
FREuronext
$3.8 MM
-4.1% Reciente·+34.3% 1Y
- 09

MLS Co., Ltd.
002745Shenzhen
$2.3 MM
+0.1% Reciente·+16.0% 1Y
- 10

Signify N.V.
LIGHTEuronext
$1.9 MM
-0.6% Reciente·-38.1% 1Y
- 11

Forvia
FRVIAEuronext
$1.9 MM
-2.4% Reciente·-18.4% 1Y
- 12

OPPLE Lighting Limited
603515Shanghái
$1.6 MM
-0.7% Reciente·-16.5% 1Y
- 13
Foshan Electrical and Lighting Co., Ltd.( FSL )
000541Shenzhen
$1.1 MM
-0.2% Reciente·-22.8% 1Y
- 14

NVC International Holdings Ltd.
2222Hong Kong
$37.5 M
0.0% Reciente·-18.3% 1Y
Mostrando 1–14 de 14
