| # | Empresa | Ticker | Bolsa | Industria | País/Región | Capitalización Bursátil | Reciente | Variación 1A |
|---|---|---|---|---|---|---|---|---|
| 1 | Sumitomo Electric Industries5802Tokio | 5802 | Tokio | Sistemas de Fontanería y Electricidad | Japón | $41.7 MM | +0.6% | +24.1% |
| 2 | Komatsu Ltd.6301Tokio | 6301 | Tokio | Empresas de Maquinaria de Ingeniería y Construcción | Japón | $40.3 MM | +1.7% | +33.1% |
| 3 | Prysmian GroupPRYMilán | PRY | Milán | Sistemas de Fontanería y Electricidad | Italia | $36.9 MM | +6.6% | +25.3% |
| 4 | NexansNEXEuronext | NEX | Euronext | Sistemas de Fontanería y Electricidad | Francia | $5.8 MM | +3.5% | +5.4% |
| 5 | Georg Fischer (GF)GFSIX | GF | SIX | Sistemas de Fontanería y Electricidad | Suiza | $5.6 MM | -0.5% | 0.0% |
| 6 | Zhejiang Hailiang Co., Ltd.002203Shenzhen | 002203 | Shenzhen | Fabricantes de Productos Metálicos | China | $4.8 MM | -0.8% | +21.2% |
| 7 | LS Cable & System006260KRX | 006260 | KRX | Sistemas de Fontanería y Electricidad | Corea del Sur | $4.7 MM | -4.7% | +29.3% |
| 8 | Orbia Advance (Wavin)ORBIABMV | ORBIA | BMV | Sistemas de Fontanería y Electricidad | México | $2.3 MM | +3.4% | +33.2% |
| 9 | BekaertBEKBShanghái | BEKB | Shanghái | Fabricantes de Materiales para Exteriores y Jardín | Bélgica | $2.1 MM | -0.7% | +11.8% |
| 10 | China High Speed Transmission (NGC)0658Hong Kong | 0658 | Hong Kong | Fabricantes de sistemas de transmisión de potencia y | China | $218 M | +1.0% | -34.4% |
- 01

Sumitomo Electric Industries
5802Tokio
$41.7 MM
+0.6% Reciente·+24.1% 1Y
- 02

Komatsu Ltd.
6301Tokio
$40.3 MM
+1.7% Reciente·+33.1% 1Y
- 03

Prysmian Group
PRYMilán
$36.9 MM
+6.6% Reciente·+25.3% 1Y
- 04

Nexans
NEXEuronext
$5.8 MM
+3.5% Reciente·+5.4% 1Y
- 05

Georg Fischer (GF)
GFSIX
$5.6 MM
-0.5% Reciente·0.0% 1Y
- 06

Zhejiang Hailiang Co., Ltd.
002203Shenzhen
$4.8 MM
-0.8% Reciente·+21.2% 1Y
- 07
LS Cable & System
006260KRX
$4.7 MM
-4.7% Reciente·+29.3% 1Y
- 08

Orbia Advance (Wavin)
ORBIABMV
$2.3 MM
+3.4% Reciente·+33.2% 1Y
- 09

Bekaert
BEKBShanghái
$2.1 MM
-0.7% Reciente·+11.8% 1Y
- 10

China High Speed Transmission (NGC)
0658Hong Kong
$218 M
+1.0% Reciente·-34.4% 1Y
Mostrando 1–10 de 10
